Schedule and Results
2017
Place | Date | Race | Time |
9th | January 27 | IRONMAN 70.3 Dubai | 3:47:53 |
2nd | March 12 | Mooloolaba 5150 | 1:49:59 |
2nd | March 19 | IRONMAN 70.3 Taiwan | 3:45:31 |
2nd | April 2 | IRONMAN 70.3 Texas | 3:46:19 |
3rd | May 13 | IRONMAN 70.3 Santa Rosa | 3:54:19 |
1st | June 11 | IRONMAN Boulder | 8:13:30 |
3rd | September 10 | IRONMAN 70.3 Santa Cruz | 3:53:03 (shortened swim) |
19th | October 14 | IRONMAN World Championship | 8:33:53 |
4th | November 12 | IRONMAN 70.3 Los Cabos | 3:51:43 |
2016
Place | Date | Race | Time |
1st | March 20 | IRONMAN 70.3 Puerto Rico | 3:50:53 |
3rd | April 24 | St. Anthony's Triathlon | 1:48:18 |
4th | August 21 | IRONMAN 70.3 Timberman | 3:56:06 |
6th | October 8 | IRONMAN World Championship | 8:16:20 |
9th | May 7 | IRONMAN 70.3 North American Pro Championship (St. George) | 3:59:07 |
14th | October 28-30 | Island House Invitational Triathlon, Bahamas | 2:51:46 (stage 1&2) |
25th | July 3 | IRONMAN European Championship (Frankfurt) | 9:12:58 |
2015
Top American, IRONMAN World Championship
USAT Non-Drafting Triathlete of the Year
Place | Date | Race | Time |
1st | March 15 | Subaru Mooloolaba Triathlon | 1:55:13 |
2nd | April 5 | IRONMAN 70.3 Brasilia
2015 IRONMAN 70.3 Latin American Championship | 3:42:40 |
2nd | May 31 | IRONMAN Brazil
2015 IRONMAN Latin American Championship | 7:55:56 |
2nd | August 16 | IRONMAN 70.3 Timberman | 3:51:29 |
3rd | October 10 | IRONMAN World Championship | 8:18:50 |
4th | July 12 | IRONMAN 70.3 Vineman | 3:49:16 |
4th | November 29 | Challenge Phuket | 4:00:08 |
10th | November 6-8 | Island House Invitational Triathlon (3-day multiformat race) | |
2014
Place | Race | Time |
1st | Challenge St. Andrews | 3:53:03 |
1st | IRONMAN 70.3 St. Croix | 4:07:00 |
2nd | IRONMAN 70.3 Eagleman | 3:47:32 |
2nd | IRONMAN 70.3 Brazil | 3:49:39 |
5th | IRONMAN Arizona | 8:11:00 |
5th | Life Time Chicago Triathlon | 1:51:21 |
5th | St. Anthony's Triathlon | 1:47:52 |
6th | IRONMAN 70.3 Racine | 03:54:03 |
32nd | IRONMAN World Championship | 09:25:13 |
2013
Top American, IRONMAN World Championship
Place | Race | Time |
1st | IRONMAN Brazil (Course Record) | 8:01:32 |
1st | Boulder Peak Triathlon | 1:48:48 |
3rd | IRONMAN 70.3 San Juan | 3:51:19 |
5th | IRONMAN World Championship | 8:22:25 |
8th | IRONMAN 70.3 World Championship | 3:59:36 |
10th | IRONMAN 70.3 California Oceanside | 3:55:43 |
Validated | IRONMAN Florida | 9:15:54
|
2012
IRONMAN 70.3 US Pro Champion
Place | Race |
1st | IRONMAN 70.3 San Juan |
1st | IRONMAN Galveston - US Pro Championship |
2nd | IRONMAN Coeur d'Alene |
2nd | IRONMAN 70.3 Lake Stevens |
3rd | IRONMAN 70.3 Boise |
3rd | St. Anthony's Triathlon |
4th | IRONMAN 70.3 World Championship |
8th | IRONMAN World Championship |
2011
IRONMAN US Pro Champion
IRONMAN 70.3 US Pro Championship Runner-Up
Place | Race |
1st | IRONMAN 70.3 Calgary |
1st | Boulder Peak 5i50 |
1st | IRONMAN 70.3 San Juan |
2nd | IRONMAN Texas |
3rd | IRONMAN 70.3 Texas |
6th | IRONMAN 70.3 Vineman |
13th | Hy-Vee 5i50 Championship |
2010
IRONMAN 70.3 US Pro Champion
Silver Medal ITU Long Distance World Championships
3rd Place Ironman 70.3 World Championships
USAT Non-Drafting Triathlete of the Year
Place | Race |
1st | IRONMAN 70.3 Asia-Pacific Championship |
1st | IRONMAN 70.3 Florida |
1st | Boulder Peaks Triathlon |
2nd | IRONMAN 70.3 Texas |
2nd | IRONMAN 70.3 St. Croix |
2nd | Columbia Triathlon |
2nd | ITU US Pro National Championship |
3rd | IRONMAN 70.3 Timberman |
5th | IRONMAN 70.3 Oceanside |
2009
ITU Long Distance World Champion
USAT Non-Drafting Triathlete of the Year
Place | Race |
1st | IRONMAN 70.3 St. Croix (course record) |
1st | IRONMAN 70.3 Calgary (course record) |
1st | 5430 Long Course Triathlon |
1st | Boulder Peaks Triathlon |
2nd | US Pro National Championships |
2nd | IRONMAN 70.3 Kansas |
3rd | Chicago Triathlon |
3rd | ITU PanAm Championship |
3rd | IRONMAN 70.3 New Orleans |
3rd | Rev3 Triathlon |
2008
Armed Forces National Championship (6th consecutive)
Place | Race |
2nd | IRONMAN 70.3 Buffalo Springs |
2nd | Boulder's 5430 Half-Ironman |
2nd American | ITU World Championships |
5th | Miami International Triathlon |
6th | US Olympic Trials |